Found in Maricopa County on 7445 E EAGLE CREST Drive Unit 1132 Building 37 in Mesa Arizona, this property has 2 bedroom(s) and 2.5 bathroom(s).
This Townhouse home was built in 2002 and is currently available at $269,900.
For more information about MLS #4690599 or other homes for sale in the 85207 area of Mesa, please contact Barb England at 602-321-7109.
| Attributes: | Two Bedroom, Condo or Townhome, Townhome, Eco-Friendly, Multi-Pane Windows, Two-Story, Borders a Common Area, Mountain View, Scenic, City View, Health Facility, Golf, Gated, Community Spa, Spa, Community Pool, Pool, Tennis Court, Club House, Pet-Friendly, 2 Car Garage, Luxury |
| Community Pool: | Heated Community Spa, Heated Community Pool |
| Cooling System: | Refrigeration |
| County: | Maricopa |
| Features: | Breakfast Bar, Dining in Great Room, Ceiling Fan(s), Sunscreen(s), Multi-Pane Wndws, 9+ Flat Ceilings, Water Softener Owned, Soft Water Loop, Drinking Water Filter System |
| Fireplace: | 1 Fireplace, Gas Fireplace, Fireplace Living Room |
| Heating System: | Gas Heat |
| Kitchen Ammenities: | Dishwasher, Refrigerator, Range/Oven Elec, Granite Countertops, Disposal |
| Other Rooms: | 2 Master Bedrooms, Separate Bedroom Exit, Master Bedroom Walkin Closet, Master Bedroom Upstairs, Den/Office, Great Room |
| Parking/Garage: | Electric Door Opener, Unassigned Parking, Over Height Garage |
| Planned Community: | Cachet At Las Sendas |
| Private Pool: | No Pool |
| Private Spa: | |
| Property Type: | Townhouse |
| Roof: | All Tile |
| Stories: | 2 |
| Tax Amount: | $2,292 |
| Tax Year: | 2011 |
| Utilities: | SRP, SW Gas |
| Water Source: | City Water |
| Listing Courtesy Of: | HomeSmart |




