Found in -- Unknown County -- County on 4247 N EL SERENO Circle in Mesa Arizona, this property has 5 bedroom(s) and 7 bathroom(s).
This Single Family - Detached home was built in 2008 and is currently available at $1,999,000.
For more information about MLS #4126797 or other homes for sale in the 85207 area of Mesa, please contact Barb England at 602-321-7109.
| Attributes: | 5 or More Bedroom, Single-Family, Eco-Friendly, Multi-Zone HVAC, Multi-Pane Windows, Single-Story, Media Room, Guest House, 3 or More Car Garage, Pool, Private Pool, Golf, Gated, Mountain View, Scenic, City View, Private Spa, Spa, Newly Built, Community Pool, Club House, Health Facility, Tennis Court, Community Spa, Luxury |
| Community Pool: | Heated Community Pool, Heated Community Spa |
| Cooling System: | Refrigeration |
| County: | -- Unknown County -- |
| Features: | Formal, Breakfast Room, Sunscreen(s), Multi-Zones, Multi-Pane Wndws, Ceiling Fan(s), 9+ Flat Ceilings, Soft Water Loop, Fire Sprinklers, Wet Bar(s), Central Vacuum |
| Fireplace: | 3+ Fireplace, Firepit, Gas Fireplace, Fireplace Family Room |
| Heating System: | Gas Heat |
| Kitchen Ammenities: | Range/Oven, Kitchen Island, Pantry, Refrigerator, Microwave, Disposal, Dishwasher |
| Other Rooms: | Master Bedroom Split, Master Bedroom Walkin Closet, Separate Bedroom Exit, Other Bedroom Split, Family Room, Media Room, Guest Quarters - Separate Entrance, Bonus/Game Room, Den/Office |
| Parking/Garage: | 4 Car Garage, Electric Door Opener, Extended Length Garage |
| Planned Community: | Las Sendas |
| Private Pool: | Pool - Private, Play Pool, Heated Pool |
| Private Spa: | Spa - Private, Spa - Heated |
| Property Type: | Single Family - Detached |
| Roof: | All Tile |
| Stories: | Single Level |
| Tax Amount: | $5,497 |
| Tax Year: | 2008 |
| Utilities: | SRP |
| Water Source: | City Water |
| Listing Courtesy Of: | Russ Lyon Sotheby's International Realty |




