Found in -- Unknown County -- County on 7445 E EAGLE CREST Drive Unit 1044 in Mesa Arizona, this property has 2 bedroom(s) and 2.5 bathroom(s).
This Townhouse home was built in 2001 and is currently available at $325,000.
For more information about MLS #4190944 or other homes for sale in the 85207 area of Mesa, please contact Barb England at 602-321-7109.
| Attributes: | Two Bedroom, Condo or Townhome, Townhome, Two-Story, Golf, Golf Course Lot, Scenic, Golf Course View, Gated, Mountain View, Community Pool, Pool, Club House, Health Facility, Tennis Court, Community Spa, Spa, Pet-Friendly, Luxury |
| Community Pool: | Heated Community Pool, Heated Community Spa |
| Cooling System: | Refrigeration |
| County: | -- Unknown County -- |
| Features: | Dining in Great Room, Vaulted Ceiling(s) |
| Fireplace: | 1 Fireplace, Gas Fireplace, Fireplace Family Room |
| Heating System: | Electric Heat |
| Kitchen Ammenities: | Range/Oven, Microwave, Disposal, Dishwasher |
| Other Rooms: | Master Bedroom Upstairs, Master Bedroom Walkin Closet, Den/Office |
| Parking/Garage: | 2 Car Garage, Electric Door Opener |
| Planned Community: | Las Sendas |
| Private Pool: | No Pool |
| Private Spa: | |
| Property Type: | Townhouse |
| Roof: | All Tile |
| Stories: | Two Levels |
| Tax Amount: | $2,099 |
| Tax Year: | 2009 |
| Utilities: | SRP, City Electric |
| Water Source: | City Water |
| Listing Courtesy Of: | Coldwell Banker Trails & Paths Premier Properties |




