Found in Maricopa County on 7445 E EAGLE CREST Drive Unit 1073 in Mesa Arizona, this property has 2 bedroom(s) and 2 bathroom(s).
This Townhouse home was built in 2001 and is currently available at $169,000.
For more information about MLS #4360017 or other homes for sale in the 85207 area of Mesa, please contact Barb England at 602-321-7109.
| Attributes: | Two Bedroom, Condo or Townhome, Townhome, Eco-Friendly, Multi-Pane Windows, Single-Story, City View, Scenic, Mountain View, Community Pool, Pool, Golf, Gated, Community Spa, Spa |
| Community Pool: | Heated Community Spa, Heated Community Pool |
| Cooling System: | Refrigeration |
| County: | Maricopa |
| Features: | Breakfast Bar, Dining in Great Room, Breakfast Room, Multi-Pane Wndws, 9+ Flat Ceilings, Soft Water Loop |
| Fireplace: | 1 Fireplace, Gas Fireplace, Fireplace Living Room |
| Heating System: | Gas Heat |
| Kitchen Ammenities: | Dishwasher, Refrigerator, Pantry, Disposal |
| Other Rooms: | Master Bedroom Split, Other Bedroom Walkin Closet, Master Bedroom Walkin Closet, Great Room |
| Parking/Garage: | Electric Door Opener |
| Planned Community: | Las Sendas |
| Private Pool: | No Pool |
| Private Spa: | |
| Property Type: | Townhouse |
| Roof: | All Tile |
| Stories: | 1 |
| Tax Amount: | $1,598 |
| Tax Year: | 2009 |
| Utilities: | SRP, SW Gas |
| Water Source: | City Water |
| Listing Courtesy Of: | Ogden and Company |




